The lowest posted vehicle clearances we track across 226 US cities — computed from 3,244 low-clearance bridges, underpasses, and tunnels, updated 2026-07-09.
| # | Posted | Structure | City |
|---|---|---|---|
| 1 | 6'0" | Low clearance: Lick Run under Harrison Ave | Cincinnati, OH |
| 2 | 6'0" | Low clearance: MILL BROOK under BRIDGTON RD | Portland, ME |
| 3 | 6'0" | Low clearance underpass (service) | Manchester, NH |
| 4 | 6'0" | Tunnel (service) | Niagara Falls, NY |
| 5 | 6'0" | Low on-bridge clearance: Renton Road | Honolulu, HI |
| 6 | 6'0" | Low clearance: Miami Canal C-6 under WB SR 948(NW 36th) | Miami, FL |
| 7 | 6'0" | Low clearance underpass (service) | Las Vegas, NV |
| 8 | 6'2" | Low clearance underpass (service) | Chicago, IL |
| 9 | 6'2" | Low clearance underpass (service) | Las Vegas, NV |
| 10 | 6'3" | Low clearance — West Garage Entrance | Chicago, IL |
| 11 | 6'3" | Fort Duquesne Bridge (I-279) | Pittsburgh, PA |
| 12 | 6'3" | Low clearance underpass (service) | Las Vegas, NV |
| 13 | 6'4" | Tunnel (service) | Los Angeles, CA |
| 14 | 6'4" | Low clearance: MIAMI CANAL C-6 under COMP SB SR-953 | Miami, FL |
| 15 | 6'5" | Low clearance underpass (service) | Los Angeles, CA |
| 16 | 6'6" | Low on-bridge clearance: BRIDGE STREET | Allentown, PA |
| 17 | 6'6" | Low clearance underpass (service) | Springfield, IL |
| 18 | 6'6" | Low clearance underpass (service) | Lansing, MI |
| 19 | 6'6" | Tunnel (service) | Albany, NY |
| 20 | 6'6" | Low clearance underpass (service) | Los Angeles, CA |
| 21 | 6'6" | Low clearance — South Artsakh Avenue | Los Angeles, CA |
| 22 | 6'6" | Low clearance underpass (service) | Oakland, CA |
| 23 | 6'6" | Low clearance underpass (service) | San Francisco, CA |
| 24 | 6'6" | Tunnel (service) | Seattle, WA |
| 25 | 6'6" | Low clearance underpass (service) | Spokane, WA |
Posted clearance as recorded from OpenStreetMap, the FHWA National Bridge Inventory, or AI-verified Street View signage. Posted numbers can change with re-paving and re-signage — always trust the sign in front of you over any database, including this one.
| Posted | Structure | City |
|---|---|---|
| 6'0" | Low clearance: Lick Run under Harrison Ave | Cincinnati, OH |
| 6'0" | Low clearance: MILL BROOK under BRIDGTON RD | Portland, ME |
| 6'0" | Low clearance underpass (service) | Manchester, NH |
| 6'0" | Tunnel (service) | Niagara Falls, NY |
| 6'0" | Low on-bridge clearance: Renton Road | Honolulu, HI |
| 6'0" | Low clearance: Miami Canal C-6 under WB SR 948(NW 36th) | Miami, FL |
| 6'0" | Low clearance underpass (service) | Las Vegas, NV |
| 6'2" | Low clearance underpass (service) | Chicago, IL |
| 6'3" | Fort Duquesne Bridge (I-279) | Pittsburgh, PA |
| 6'4" | Tunnel (service) | Los Angeles, CA |
| 6'6" | Low clearance underpass (service) | Lansing, MI |
| 6'6" | Tunnel (service) | Seattle, WA |
| 6'6" | Low clearance underpass (service) | Mesa, AZ |
| 6'6" | Low clearance underpass (service) | Missoula, MT |
| 6'6" | Tunnel (service) | Provo, UT |
| 7'0" | Low clearance: BR MUD CREEK under LOCAL | Cedar Rapids, IA |
| 7'0" | Tunnel (service) | Fort Wayne, IN |
| 7'0" | Tunnel (service) | Minneapolis, MN |
| 7'0" | Low clearance underpass (service) | Bismarck, ND |
| 7'0" | Low clearance — Fox Tower Parking | Portland, OR |
| 7'0" | Tunnel (service) | Corpus Christi, TX |
| 7'0" | Low clearance underpass (service) | Charlottesville, VA |
| 7'0" | Millennium Bridge (pedestrian, 16th St) | Denver, CO |
| 7'1" | Low on-bridge clearance: E0700 (OLD U.S. 66 | Tulsa, OK |
| 7'4" | Low clearance: ELIZABETH BRANCH under I-75 MANAGED LANES | Atlanta, GA |
| 7'5" | Low clearance: India Pt Bike Path under India Street | Providence, RI |
| 7'6" | Low clearance: UNNAMED CREEK under CALVE STREET | San Juan, PR |
| 7'6" | Low clearance — Asnuntuck Street | Springfield, MA |
| 7'6" | Tunnel (service) | Mobile, AL |
| 7'6" | Low on-bridge clearance: WV Route 251 | Wheeling, WV |
| 7'7" | Low clearance: CAMPBELL CREEK OLD SWD under OLD SEWARD HIGHWAY | Anchorage, AK |
| 8'0" | Low clearance underpass (service) | Sioux Falls, SD |
| 8'0" | Low clearance — Merritt Parkway (CT 15) | Bridgeport, CT |
| 8'0" | Low on-bridge clearance: FOURTH LEVEL ENTRA | Baltimore, MD |
| 8'0" | Low on-bridge clearance: Orr Road | Fayetteville, AR |
| 8'0" | Tunnel (service) | Winston-Salem, NC |
| 8'0" | Low clearance: CDA PARKING GARAGE under FRONT AVENUE | Coeur d'Alene, ID |
| 8'6" | Low on-bridge clearance: COOMBS BRIDGE RD | Brattleboro, VT |
| 9'0" | Low clearance: RIVERWALK PATH under NEW SWEDEN ST | Wilmington, DE |
| 9'8" | Low on-bridge clearance: PARK ACCESS ROAD | St. Louis, MO |
| 9'9" | Low clearance: PARKING LOT CONNECTOR under SOUTH GLEBE ROAD | Washington, DC |
| 9'9" | Low clearance: PEDESTRIAN FACILITY under FAU 2861 | Memphis, TN |
| 9'11" | Low on-bridge clearance: NM-500 | Albuquerque, NM |
| 10'4" | Low on-bridge clearance: COVERED BRIDGE RD | Trenton, NJ |
| 10'7" | Low clearance: MULTI-USE PATH/CREEK under STAR SHOOT PKWY. | Lexington, KY |
| 10'8" | Low clearance — South Gallatin Street | Jackson, MS |
| 11'0" | Tunnel (service) | Lafayette, LA |
| 11'0" | North McKinley Street | Casper, WY |
| 12'5" | Low on-bridge clearance: US 501 | Myrtle Beach, SC |
| 13'5" | Low on-bridge clearance: INCA LANE | Omaha, NE |
| 13'5" | Low clearance — Libal Street | Green Bay, WI |
| 14'0" | I-135 — Downtown Underpasses | Wichita, KS |
WillIFit.ai tracks 3,244 low-clearance bridges, underpasses, and tunnels (posted between 6' and 14') across 226 US cities, sourced from the FHWA National Bridge Inventory, OpenStreetMap, and our own AI verification of posted signage in Google Street View. This page is regenerated from the live database; figures reflect posted signs as recorded, which are often set below true clearance as a safety margin. Structures posted under 6' are excluded as likely pedestrian or culvert records. See a bridge we're missing? Open the map and report it.
Planning a route in a tall vehicle? Check your height against every garage, tunnel, and bridge in 226 cities, or read the parking garage clearance guide.